Onetel shopping Onetel news
Onetel Residential Existing Customers
 You are here: Home > FTSE 100 Share Prices
 

FTSE 100 Share Prices


Shares Prices listed as of 2007-10-29 - 13:44:00
Stock Name Price Change High Low
3i Gp 1056.5000 14.5000 1448.2348 964.5000
All & Leicester 753.2500 17.7500 1197.0000 600.0000
Anglo American 3345.5000 100.5000 3480.0000 2451.7621
Antofagasta 869.2500 19.7500 874.0000 445.5000
Assoc British Foods 898.2500 -1.7500 948.5000 773.0000
AstraZeneca 2353.0000 -22.0000 3226.0000 2278.0000
Aviva 734.2500 5.2500 854.0000 657.5000
BAE Systems 501.0000 -2.0000 515.0000 382.0000
Barclays 597.7500 9.2500 790.0000 580.0000
Barratt Devs 638.2500 -12.7500 1289.0000 650.0000
BG 899.7500 -0.2500 914.0000 632.5000
BHP Billiton 1884.0000 41.0000 1880.0000 884.0000
BP 634.0000 5.0000 629.0000 507.5000
Br Am Tob 1817.0000 -17.0000 1834.0000 1412.0000
British Airways 443.6250 0.1250 577.5000 367.0000
British Energy 543.7500 5.7500 588.2500 390.0000
British Land 1028.5000 -7.5000 1722.0000 1028.0000
BSkyB 656.2500 4.7500 713.5000 519.0000
BT Gp 324.5000 -3.2500 336.7500 275.5000
Cable & Wireless 194.6000 1.0000 201.5000 145.5000
Cadbury Schwep 628.7500 8.2500 723.5000 517.5000
Capita Gp 730.2500 11.2500 779.6149 523.8972
Carnival 2243.5000 24.5000 2814.0000 2062.0000
Carphone Whouse 347.8750 1.3750 374.7500 270.5000
Centrica 363.3750 -0.8750 397.0000 330.5000
Compass Gp 338.1250 8.3750 381.7500 271.0000
Daily Mail & Gen Tst 606.2500 -4.2500 865.0000 600.0000
Diageo 1099.5000 -1.5000 1122.0000 966.0000
DSG International 118.6500 -1.5500 220.2500 117.0000
Enterprise Inns 621.7500 11.7500 774.5000 534.5000
Experian 497.8750 0.8750 633.5000 464.2500
Friends Provident 178.3000 3.4000 227.0000 163.0000
GlaxoSmithKline 1224.5000 -7.5000 1493.0000 1215.0000
Hammerson 1026.5000 -32.5000 1747.0000 1037.0000
HBoS 857.2500 11.7500 1167.0000 813.0000
Home Retail 435.3750 11.6250 497.5000 351.0000
HSBC 935.7500 13.2500 1028.0000 861.5000
ICAP 557.0000 3.5000 553.5000 445.2500
ICI 658.7500 0.2500 659.0000 381.0000
Imperial Tobacco 2445.5000 8.5000 2437.0000 1814.0000
Intercontl Htls 1117.0000 0.0000 1420.0001 919.0000
Intl Power 489.5000 7.5000 483.0000 330.2500
Invesco 723.2500 12.7500 734.5000 543.5000
ITV 98.3500 0.6500 121.5000 97.3000
Johnson Matt 1775.5000 12.5000 1840.0000 1353.0000
Kazakhmys 1502.0000 38.0000 1596.0000 1008.0000
Kingfisher 183.2500 -2.0500 284.0000 165.8000
Land Securities 1557.5000 -15.5000 2340.0000 1539.0000
Legal & General 135.9000 0.7000 166.7500 124.6000
Liberty Intl 1135.5000 1.5000 1414.0000 1014.0000
Lloyds TSB 535.0000 1.0000 614.0000 513.0000
Lonmin 3442.0000 92.0000 4350.0000 2792.0000
Man Gp 568.2500 7.7500 633.5000 446.7500
Marks & Spencer 640.5000 12.5000 749.0000 564.0000
Mitchells & Butlers 622.7500 4.7500 898.0000 585.5000
Morrison (Wm) 297.1250 -0.6250 335.2500 246.7500
National Grid 796.2500 -4.2500 816.5000 664.5000
Next 2140.0000 12.0000 2437.0000 1730.0000
Northern Rock 188.7500 -1.9500 1251.0000 132.1000
Old Mutual 180.9500 2.7500 187.5000 144.0000
Pearson 792.7500 3.2500 914.5000 729.0000
Persimmon 989.0000 -1.0000 1543.0000 893.0000
Prudential 786.7500 2.2500 811.0000 619.5000
Punch Taverns 996.2500 11.2500 1401.0000 972.0000
Reckitt Benckiser 2790.0000 30.0000 3007.0000 2245.0000
Reed Elsevier 617.5000 -1.0000 689.5000 554.5000
Rentokil Initial 170.5500 1.8500 180.5000 146.5000
Resolution 726.7500 0.2500 726.5000 602.0000
Reuters Gp 658.7500 4.7500 660.5000 420.7500
Rexam 538.5000 -0.5000 590.5000 481.5000
Rio Tinto 4544.5000 127.5000 4576.0000 2505.0000
Rolls Royce Gp 546.5000 4.5000 570.0000 418.5000
Royal Bank of Scot 503.0000 -4.5000 719.6667 502.0000
Royal Dutch Shell A 2140.5000 12.5000 2128.0000 1625.0000
Royal Dutch Shell B 2131.0000 10.0000 2167.0000 1617.0000
Royal&Sun Alliance 153.1500 -0.8500 172.1000 128.3000
SABMiller 1418.5000 -1.5000 1492.0000 1014.0000
Sage Gp 241.0000 -0.2500 277.7500 220.5000
Sainsbury(J) 548.2500 -17.2500 594.0000 391.7500
Schroders 1483.5000 -9.5000 1560.0000 955.0000
Schroders N/V 1286.0000 -1.0000 1351.0000 894.5000
Scot & Newcastle 759.7500 0.2500 770.5000 516.5000
Scottish & South 1565.0000 23.0000 1597.0000 1314.0000
Severn Trent 1444.5000 6.5000 1577.0000 1244.0000
Shire 1189.5000 10.5000 1310.0000 956.5000
Smith & Neph 640.2500 3.2500 650.0000 480.0000
Smiths Gp 1122.5000 6.5000 1209.0000 914.0000
Standard Chartered 1807.5000 2.5000 1805.0000 1366.0000
Standard Life 275.3750 -3.1250 349.5000 270.0000
Tate & Lyle 446.1250 -4.6250 820.5000 402.5000
Taylor Wimpey 234.1250 -4.8750 518.5000 239.0000
Tesco 469.8750 5.1250 475.0000 384.5000
Tullow Oil 640.5000 10.5000 638.0000 349.0000
Unilever 1660.5000 15.5000 1683.0000 1294.0000
United Utilities 716.2500 -0.2500 799.0000 633.5000
Vedanta Resources 2225.0000 69.0000 2317.0000 1091.0000
Vodafone Gp 191.5000 -2.1000 193.6000 132.0000
Whitbread 1747.5000 17.5000 1946.0000 1401.0019
Wolseley 814.7500 5.2500 1407.0000 774.5000
WPP 649.2500 -5.7500 787.5000 633.5000
Xstrata 3593.5000 65.5000 3592.0000 2154.0000
Yell Gp 440.7500 1.5000 643.5000 410.0000

Search the Internet




Manage My Internet

Mailzone / My e-mails
Create homepage
Change my dial-up plan
Change e-mail password
Create e-mail address Technical support
Network status
Internet guide
Internet safety


Useful Sites

Street & Road Maps
Plan Your Journey
Neighbourhood Guide
Currency Calculator